2775 Northwest 196th Terrace Miami Gardens Fl
                      
Price & Tax History for 2775 NW 196th St
| Date | Event | Price | Price/Sq Ft | Source | 
|---|---|---|---|---|
| Today | Estimated | $216,600 | — | |
| 09/02/2020 | Sold | $198,000 | $153 | MiamiMLS | 
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2020 | $860 | - | + | N/A | = | $38,668 | 
| 2019 | $842 | - | + | N/A | = | $37,799 | 
| 2018 | $790 | - | + | N/A | = | $37,095 | 
| 2017 | $798 | - | + | N/A | = | $36,333 | 
| 2016 | $725 | - | + | N/A | = | $35,586 | 
| 2015 | $743 | - | + | N/A | = | $35,339 | 
| 2014 | $731 | - | + | N/A | = | $35,059 | 
| 2013 | $704 | - | + | N/A | = | $34,541 | 
| 2012 | $653 | - | + | N/A | = | $33,964 | 
| 2011 | $793 | - | + | N/A | = | $39,690 | 
| 2010 | $1,036 | - | + | N/A | = | $49,629 | 
| 2009 | $968 | - | + | N/A | = | $48,325 | 
| 2008 | $960 | - | + | N/A | = | $48,277 | 
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Recently Sold Homes Near 2775 NW 196th St
Nearby Home Values
- Address
- Estimate
- Bed
- Bath
- Sq Ft
-                   This Home : 2775 NW 196th St Est. $216,600 3 1+ 1,292 
-                                     2771 Nw 196th St Unit 2771 , Miami Gardens , FL 33056 $207,100 3 1 1,292 
-                                     2783 Nw 196th St , Miami Gardens , FL 33056 $205,800 3 1 1,292 
-                                     2767 Nw 196th St , Miami Gardens , FL 33056 $213,000 3 1 1,292 
-                                     2763 Nw 196 St Unit 2763 , Miami , FL 33056 $212,600 3 1 1,291 
-                                     2759 Nw 196th St , Miami Gardens , FL 33056 $214,600 3 2 1,292 
-                                     2791 Nw 196th St , Miami Gardens , FL 33056 $204,100 3 2 1,291 
-                                     2774 Nw 196th Ter , Miami Gardens , FL 33056 $209,300 3 1 1,292 
-                                     2770 Nw 196th Ter # 2770 , Miami Gardens , FL 33056 $205,100 3 2 1,291 
-                                     2778 Nw 196th Ter , Miami Gardens , FL 33056 $208,700 3 2 1,292 
-                                     2755 Nw 196th St , Miami Gardens , FL 33056 $209,600 3 1 1,292 
-                                     2782 Nw 196th Ter , Miami Gardens , FL 33056 $208,200 3 1 1,292 
-                                     2766 Nw 196th Ter , Miami Gardens , FL 33056 $216,300 3 1 1,292 
-                                     2762 Nw 196th Ter , Miami Gardens , FL 33056 $214,300 3 1 1,292 
-                                     2786 Nw 196th Ter , Miami Gardens , FL 33056 $206,500 3 1 1,292 
-                                     2758 Nw 196th Ter , Miami Gardens , FL 33056 $218,500 2 1 1,292 
-                                     2790 Nw 196th Ter , Miami Gardens , FL 33056 $206,800 3 2 1,291 
-                                     2778 Nw 196th St Unit 2778 , Miami Gardens , FL 33056 $200,900 3 1 1,406 
-                                     2786 Nw 196th St , Miami Gardens , FL 33056 $211,000 2 1 1,406 
-                                     2770 Nw 196 St Unit 2770 , Miami Gardens , FL 33056 $191,200 3 2 1,406 
-                                     2766 Nw 196 St Unit 2766 , Miami Gardens , FL 33056 $194,900 2 2 1,406 
What is Your Home Worth?
             
          
2775 Northwest 196th Terrace Miami Gardens Fl
Source: https://www.realtor.com/realestateandhomes-detail/2775-NW-196th-St_Miami-Gardens_FL_33056_M66181-67172
Posted by: rayandoess.blogspot.com

0 Response to "2775 Northwest 196th Terrace Miami Gardens Fl"
Post a Comment